
Defence Grade Products
POWERLINK OIL REFINERY LTD. Uses of Defence Grade Products oil & Greases
SPECIFICATION CAN BE HAD ON REQUEST
| SL | Products | Identification/Maintenance | Uses |
| 1. | Oil 10 W 30 | Engine oil | Recommended for Naturally aspirated, supercharged and turbocharged diesel engines. High powered gasoline engines Mixed fleet operation |
| 2. | Oil CF-4 15W40 | Engine oil | Recommended for all types of diesel powered vehicles ranging from light commercial vehicles to heavy duty turbo charged diesel engines and also suitable for off-highway equipment and power generation sets operating on high speed diesel. |
| 3. | Oil 20 W 40 | Engine oil | For use in Modern passenger cars Naturally aspirated diesel engines operating under severe conditions. Supercharged diesel engines Vehicles encountering continuous start-stop operation. |
| 4. | Oil 20 W 50 | Engine oil | Recommended for Modern passenger cars Naturally aspirated diesel engines operating under severe conditions. Supercharged diesel engines Vehicles encountering continuous start-stop operation. |
| 5. | Oil 80W90 | Gear Lubricants | Special multigrade heavy duty hypoid gear oils. Primarily recommended for the lubrication of hypoid differential units operating under severe conditions and other types of mechanical transmissions and drive axles where extreme pressure gear oils are required. It is ideal for vehicles operating in areas where ambient temperature vary widely. |
| 6. | Oil-C-600 | LUBRICATING OIL, GEAR, COMPOUNDED | for use in vehicle transmissions , general gear applications and chassis lubrication operated over the product temperature range above O°C. |
| 7. | Gr.oil SAE 140 | Heavy Gear oil | Oil is recommended differentials / axles of heavy commercial vehicles |
| 8. | Grease SG 240 | Greases | It is recommended for wheel bearings and various other automotive grease applications which are not exposed to moisture. It meets IS:10647:1983. |
| 9. | Grease XG-279 | Grease, Automotive and Artillery | Grease for use as a general purpose lubricant for automotive and artillery applications, over the temperature range minus 54°C to plus 105°C. |
| 10. | Grease LG-280 | Greases | For certain marine applications where the use of water-resistant grease is required as a lubricant and/or corrosion preventive. Also used for submarine stern tube shaft glands. |
| 11. | Grease Gem-3 | Greases | It is an excellent multipurpose grease suitable for all automotive grease applications. It meets IS:12203:1987 |
| 12. | Grease RR-3 | Greases | Provides Superior wear protection to the various parts of the joint such as the axis pin, ball hub, balls and ball casin |
| 13 | Radiator coolant | Cooling Fluid contains both water and coolant. The coolant portion consists of a green fluid that contains ethylene glycol 30% for more severe weather. | |
| 14. | DAFC 50% | Radiator coolant | Cooling Fluid contains both water and coolant. The coolant portion consists of a green fluid that contains ethylene glycol 50% for more severe weather. |
| 15. | Additive Diesel | Additive | To enhance fuel consumption capacity |
| 16. | Anti Sieze ZX-13 | ANTI-SEIZE COMPOUND, GRAPHITE | Anti seize compound for threaded fittings at temperatures up to 500°C. It may also be used where an electrical conductor is required. This product should not be used as an engineering lubricant. |
| 17. | CS SAE 30 | Engine oil and Brake oil | Applications include maintenance equipment, tractors, lawn and garden equipment, generators, compactors, pumps, light towers, welders, log splitters, power washers, cement mixers and trowels, skid-steers, excavators and compressors |
| 18. | Corrosion Preventive | Preventive chemicals | Prevention from heat, moisture effect |
| 19. | DAFC 60% Indigenous | Engine Coolant | cooling fluid contains both water and coolant for heavy vehicle radiator |
| 20. | Gr.Ciatim-201 | Synthetic Grease | Instrument grease is applied in friction and frictionless bearings, gear drives, aeromechanics control systems. |
| 21. | Grease XG 271 | General Purpose Grease | Long life general purpose bearing grease for aviation and shipping. Suitable for use in harsh environments from -40ºC to 140ºC |
| 22. | Grease XG 276 | Heavy MP Grease | -75ºC to 120ºC). Recommended for use on heavily loaded sliding mechanisms, anti friction bearings and splinted shafts. |
| 23. | Grease XG 240 | Graphite Grease | Intended for use in highly loaded anti-friction bearings, gears, and actuators as well as instruments, high speed bearings (though not recommended for wheel bearings |
| 24. | Grease XG 287 | Multi Purpose Grease | Multipurpose grease for the lubrication of gearboxes, anti-friction bearings, plain bearings and other mechanisms over the temperature range minus 73 °C to plus 120°C, and where satisfactory performance in the presence of water contamination is required. |
| 25. | Grease XG 285 | Grease, Aircraft: Graphite | Graphite grease specifically for use as a lubricant in heavily loaded intermittent applications, such as aircraft combustion starter gears and slow moving plain bearings and sliding surfaces, over the operating temperature range minus 40°C to plus 120°C. |
| 26. | Grease XG 340 | Grease cum Preservative | Used for lubrication of small arms and certain other equipment as well as for rust proofing. |
| 27. | HLP VG 32 | Hydraulic Oil | HLP oils are recommended for high performance electro-hydraulic or numerically controlled systems. These oils are extensively used as screw compressor oils also. |
| 28. | HLP VG 46 | Hydraulic Oil | HLP oils are recommended for high performance electro-hydraulic or numerically controlled systems. These oils are extensively used as screw compressor oils also. |
| 29. | HLP VG 68 | Hydraulic Oil | HLP oils are recommended for high performance electro-hydraulic or numerically controlled systems. These oils are extensively used as screw compressor oils also. |
| 30. | Oil C-70 | General Purpose Oil | Oil use as an Hydraulic system |
| 31. | Oil Lube Axle | Axle Lube | High Viscosity Axle lube |
| 32. | Oil Mineral Hydro Buffer | Hydraulic Oil | Low viscosity oil for special hydraulic purpose supercleen |
| 33. | Oil OEP 70 | Lube Oil | lubricant for highly loaded aircraft gears, pins, bushes and other mechanisms. The light grade is suitable over the temperature range minus 40°C to plus 110°C and the medium grade over the range minus 30°C to plus 120°C. |
| 34. | Oil OM-16 | Transformer Oil | For Use as coolant media in Transformer, switchgear etc. |
| 35 | Oil OM-21 | Plain Mineral Oil | Flushing Oil |
| 36 | Oil OM-33 | Hydraulic Oil Petroleum | This standard specifies requirements for one grade of oil for use as a hydraulic fluid in HM Ships, machine tools, forklift trucks and certain fighting vehicles, and as a lubricant in certain gunnery and radar equipment,where the ambient temperature is not lower than minus 30 ºC. |
| 37. | Oil OM-58 | Oil Lubricating -Compressor | Intended for use in certain air compressors, naval breech blocks and for miscellaneous lubrication of equipment in all ambient temperatures not lower than minus 18°C. |
| 38. | Oil OM-65 | Oil Lubricating | use in four-stroke cycle certified aircraft reciprocating piston engines (except Porsche) and other aircraft radial |
| 39. | Oil OM-36 | Plain Oil | Use as Hydraulic System |
| 40. | Oil OM-100 | Oil Gear | Lubricating oil for use in lightly loaded applications. Primarily for use on HM Ships, in forced lubrication systems and their associated gearing, in certain other marine gearboxes, for general mechanical lubrication and in certain hydraulic applications. |
| 41. | Oil OX-13 | LUBRICATING OIL, GENERAL PURPOSE | LUBRICATING OIL, GENERAL PURPOSE |
| 42. | Oil OX-52 | Oil containing preservative | Used as lubricant preservative cum cleaning agent for small arms machine guns at medium and high temperature. |
| 43. | Oil OX-320 | LUB OIL | Used as lubricant for slides and gradle guid ways, certain breech mechanisms and gum Equipment. |
| 44. | Oil PX 16/SAE 30 | Preservative | General Preservative |
| 45 | PX-1 | Corrosion Preventive | Corrosion Preventive Compound: Soft film, cold application |
| 46. | PX-2 | Corrosion Preventive | Corrosion Preventive Compound: Soft film, cold application |
| 47. | PX-6 | Preservative | External protection of torpedoes and preservation of various ordnance stores. |
| 48. | PX-7 | Preservative | Protection of battery terminals and certain torpedo mechanisms and spare parts. |
| 49. | PX-10 | Preservative | Oil for preservation |
| 50. | SR Removing | Solution Paste | Anti Rust & rust removing solution |
| 51. | Transmission Fluid F-10 | Automatic Transmission oil | Recommended for vehicles for Drive Trains of vehicles manufactured by M/s. Force Motors Limited. It is primarily used for the lubrication of hypoid differential units operating under severe conditions and other types of mechanical transmissions and drive axles where extreme pressure gear oils are required. |
| 52. | Transmission Fluid “A” | Automatic Transmission oil | Recommended for automatic transmissions and power steering units of automobiles and light trucks, where the manufacturer specifies Type A Suffix A fluid. It is also rec ommended for synchromesh gear boxes. |
| 53. | Transmission Fluid T-20 | Automatic Transmission oil | Turbo Transmissions, torque convertors and fluid couplings manufactured by Voith Getreibe, West Germany. Hydraulic transmission systems and gears designed by Motoren UHD |
| 54. | URF Plain | Recoiling Fluid | Use as coolant and recoiling Fluid in heavy mounted gun |
| 55. | URF 75:25 | Recoiling Fluid | Use as coolant and recoiling Fluid in heavy mounted gun |
| 56. | URF 80:20 | Recoiling Fluid | Use as coolant and recoiling Fluid in heavy mounted gun |
| 57. | Servo Ultra | Servo Ultra oils are recommended for all classes of supercharged diesel engines of high speed, high output such as those in:Heavy duty diesel vehicles / Tractors Earth moving / Off-highway equipment Transmission systems of Caterpillar equipment Large generating sets | |
| 58. | Oil OM-13 | Lubricating oil- General Purpose | Oil intended primarily for use as a general purpose hydraulic fluid and buffer oil under temperate and moderately cold conditions and also for the lubrication of lightly loaded mechanism. |
| 59 | Oil OM-15 | Hydraulic oil- Supercleen | Hydraulic mechanisms in aircraft and other specified equipment operated over the temperature range of minus 54°C to plus 90°C in unpressurized systems and minus 54°C to plus 135°C in pressurized systems. |



